if ($_SERVER['REQUEST_URI'] != '/home/') : ?>
2015-2016
endif; ?>

2015-2016 Officers
Name: Alex M. Grade: 12th Position: President | Name: Rayna M. Grade: 11th Position: Vice-President | Name: Joey K. Grade: 11th Position: Team Manager | Name: Evan L. Grade: 10th Position: Treasurer |
| Name: Thuy N. Grade: 10th Position: Secretary | Name: Raymond Y. Grade: 11th Position: VP of Engineering | Name: Hayley H. Grade: 12th Position: VP of Events | Name: Zain B. Grade: 12th Position: Media Lead |
| Name: Justin B. Grade: 12th Position: VP of Mechanical Integration | Name: Hannah P. Grade: 11th Position: Co-Lead Mechanical Integration | Name: Pranav S. Grade: 11th Position: Safety Captain | Name: Robert B. Grade: 11th Position: Webmaster |
| Name: Graham W. Grade: 12th Position: Scouting Lead | Name: Anya H. Grade: 11th Position: Lead Programming | Name: Sang Gi K. Grade: 10th Position: Co-Lead Programming | Name: Ryan L. Grade: 10th Position: Co-Lead Programming |
|
|
Awards
2016 Sacramento Regional
Regional Chairman’s Award (Qualifies our team for the Championship Event): FIRST‘s most prestigious award, it honors the team that best represents a model for other teams to emulate and best embodies the purpose and goals of FIRST. The award helps keep the central focus of the FIRST Robotics Competition on the goal of inspiring greater levels of respect and honor for science and technology.
Finalist Award: The Finalist Award celebrates the Alliance that makes it to the final match of the competition.
2016

2016
Name: | Vanguard |
Dimensions: | 28″ L x 30″ W x 14″ H |
Weight: | 86 lbs |
Concept: | This year we built a simple, yet robust robot that allows us shoot and defend. |
Features: | - 2 speed WCP DS Gearbox at 6 ft/sec and 17 FPS.
- 8 Wheel West Coast Drive with 6″ wheels
- Removable Blocker
- Ball Intake
- Pneumatically actuated ball intake
- Cross Cheval, Moat, Ramparts, Low Bar, and Rough Terrain
|
2016 Corporate Sponsors