if ($_SERVER['REQUEST_URI'] != '/home/') : ?>
2012-2013
endif; ?>

Officers
Name: Tyler M. Grade:12th Position: President/Mechanical Lead | Name: Leonardo C. Grade:12th Positions: Vice President/Electronics Lead | Name: Novia W. Grade:11th Positions: Team Manager |
|
Name: Hareesh I. Grade:12th Position: Treasurer | Name: Rebecca W. Grade:10th Positions: Safety Captain | Name: Brent K. Grade:12th Position: Media Lead |
|
Name: Michael S. Grade:11th Positions: Programming Lead | Name: Matt C. Grade:11th Positions: Secretary | Name: Nishanth S. Grade:11th Positions: Mechanical Alternate |
|
Name: Colin A. Grade:12th Positions: Scouting Master | Name: Nikhil K. Grade:10th Positions: Webmaster | Name: Anthony L. Grade:11th Positions: Electronics Alternate |
|
Name: Aaron W. Grade:11th Positions: Software Alternate | Name: Jeremy L. Grade:11th Positions: PR Lead | Name: Jayden L. Grade:11th Positions: Scout Master Alternate |
|
Awards
2013 Sacramento Regional
Quality Award sponsored by Motorola: Celebrates machine robustness in concept and fabrication.
2013 Silicon Valley Regional
Regional Chairman’s Award (Qualifies our team for the Championship Event): FIRST‘s most prestigious award, it honors the team that best represents a model for other teams to emulate and best embodies the purpose and goals of FIRST. The award helps keep the central focus of the FIRST Robotics Competition on the goal of inspiring greater levels of respect and honor for science and technology.
Woodie Flowers Finalist Award — Mr. Best: The Woodie Flowers Finalist Award celebrates effective communication in the art and science of engineering and design. Dr. William Murphy founded this prestigious award in 1996 to recognize mentors who lead, inspire, and empower using excellent communication skills. The Woodie Flowers Finalist Award is presented to an outstanding engineer or teacher participating in the robotics competition who best demonstrates excellence in teaching science, math, and creative design.

2013
Name: | Siverbolt |
Dimensions: | 29.75″W x 26.25″L x x28″H |
Weight: | 105 lbs |
Concept: | Shortly after the 2013 Kickoff, 604 quickly recognized that the robot needed to quickly score Frisbees and reload from both the ground and feeder stations. With the emphasis on accurate scoring, every shot needed to be taken quickly and as accurately as possible, regardless of the position on the field or when under heavy defense. The robot needed to be short enough to maneuver under the pyramid to pickup frisbees during autonomous. Silverbolt is able to accomplish all of these with a camera tracking system to nearly make 100% of all shots. In addition, Silverbolt a 120 degree vertically rotatable shooter to adjust to the optimal position to score. Furthermore, Silverbolt has a low mounted shooter to fit underneath the pyramid and also has the ability to hang at the first level. |
Features: | - Two-speed shift-on-the-fly transmission: 6 and 17 feet per second
- 6 wheel drive “West Coast Drive” base: Light, robust, and easy to maintain
- Software-assisted operation: Automatic shooting sequences with vision aiming controlled by an onboard computer processor
- Frisbee bucket hopper able to accommodate up to 4 Frisbees
- Over 120 degree vertical shooter angle rotation to be able to shoot in all goals
- Under-bumper pickup, just smaller than 2 Frisbees to prevent clogging
- 2 hooked hanging arms to allow the robot to hang on the first level of the pyramid
|
Corporate Sponsors